Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buraimoh, Olanike M. | - |
dc.contributor.author | Ilori, Matthew O. | - |
dc.contributor.author | Amund, Olukayode O. | - |
dc.contributor.author | Michel Jr, Frederick C. | - |
dc.contributor.author | Grewal, Sukhbir K. | - |
dc.date.accessioned | 2019-06-21T10:23:06Z | - |
dc.date.available | 2019-06-21T10:23:06Z | - |
dc.date.issued | 2015-10-01 | - |
dc.identifier.citation | Buraimoh, O. M.[ Et...al] (2015) Assessment of bacterial degradation of lignocellulosic residues (sawdust) in a tropical estuarine microcosm using improvised floating raft equipment. International Biodeterioration & Biodegradation 104; 186-193 | en_US |
dc.identifier.issn | 0964-8305 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ibiod.2015.06.010 | - |
dc.identifier.uri | http://165.22.87.194:8080/jspui/handle/20.500.12398/112 | - |
dc.description.abstract | In situ and laboratory studies were carried out to determine the ability of bacterial strains isolated from a tropical lagoon to degrade lignin and carbohydrate components of sawdust, with a view to abating the impact of sawdust pollution on these ecosystem. A floating raft system was designed and fabricated to carry out the in situ biodegradation studies over a period of 24 weeks. Nine bacterial strains identified by 16S rRNA gene sequencing as species of Streptomyces, Bacillus and Paenibacillus isolated from the lagoon were used as seed organisms. In the in situ study, 59.2% of sawdust was depleted at the rate of 1.175 x 10-4 gd-1 cm-3 by the bacterial isolates, whereas the lignin component of the sawdust decreased by up to 82.5% at the rate of 1.80 x 10-5 gd-1 cm-3. The maximum decrease in carbohydrate content was 85% at the rate of 2.192 x 10-7 gd-1 cm-3. In a similar experiment under laboratory conditions, total weight losses ranging from 26 to 51% in the wood residues were observed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Lignocellulose | en_US |
dc.subject | Carbohydrate | en_US |
dc.subject | Streptomyces | en_US |
dc.subject | Bacillus | en_US |
dc.subject | Paenibacillus | en_US |
dc.title | Assessment of bacterial degradation of lignocellulosic residues (sawdust) in a tropical estuarine microcosm using improvised floating raft equipment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of bacterial degradation.pdf | Article full-text | 628.13 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.