Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/88
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyetibo, Ganiyu O. | - |
dc.contributor.author | Ilori, Matthew O. | - |
dc.contributor.author | Obayori, Oluwafemi S. | - |
dc.contributor.author | Amund, Olukayode O. | - |
dc.date.accessioned | 2019-06-20T10:51:17Z | - |
dc.date.available | 2019-06-20T10:51:17Z | - |
dc.date.issued | 2013-08-01 | - |
dc.identifier.citation | Oyetibo, G. O., Ilori, M. O., Obayori, O. S., & Amund, O. O. (2013). Chromium (VI) biosorption properties of multiple resistant bacteria isolated from industrial sewerage. Environmental monitoring and assessment, 185(8), 6809-6818. | en_US |
dc.identifier.issn | 0167-6369 | - |
dc.identifier.uri | http://165.22.87.194:8080/jspui/handle/20.500.12398/88 | - |
dc.description.abstract | Chromium (VI) [Cr (VI)] biosorption by four resistant autochthonous bacterial strains was investigated to determine their potential for use in sustainable marine water-pollution control. Maximum exchange between Cr (VI) ions and protons on the cells surfaces were at 30–35 °C, pH 2.0 and 350–450 mg/L. The bacterial strains effectively removed 79.0–90.5 % Cr (VI) ions from solution. Furthermore, 85.3–93.0 % of Cr (VI) ions were regenerated from the biomasses, and 83.4–91.7 % of the metal was adsorbed when the biomasses was reused. Langmuir isotherm performed better than Freundlich isotherm, depicting that Cr (VI) affinity was in the sequence Rhodococcus sp. AL03Ni > Burkholderia cepacia AL96Co > Corynebacterium kutscheri FL108Hg > Pseudomonas aeruginosa CA207Ni. Biosorption isotherms confirmed that Rhodococcus sp. AL03Ni was a better biosorbent with a maximum uptake of 107.46 mg of Cr (VI) per g (dry weight) of biomass. The results highlight the high potential of the organisms for bacteria-based detoxification of Cr (VI) via biosorption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Netherlands | en_US |
dc.subject | Chromium (VI) | en_US |
dc.subject | Biosorption | en_US |
dc.subject | Resistant bacteria | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Industrial waste water | en_US |
dc.title | Chromium (VI) biosorption properties of multiple resistant bacteria isolated from industrial sewerage | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chromium (VI) biosorption properties of multiple resistant bacteria isolated from industrial sewerage.pdf | Article full-text | 266.15 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.