Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salam, Lateef B. | - |
dc.contributor.author | OBAYORI, OLUWAFEMI SUNDAY | - |
dc.contributor.author | AKASHORO, OMOKOREDE SULIKURNAINI | - |
dc.contributor.author | OKOGIE, GENEVIEVE OLUBUNMI | - |
dc.date.accessioned | 2021-09-10T11:45:38Z | - |
dc.date.available | 2021-09-10T11:45:38Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Salam, L.B., O.S. Obayori, O.S. Akashoro and G.O. Okogie, 2011. Biodegradation of bonny light crude oil by bacteria isolated from contaminated soil. Int. J. Agric. Biol., 13: 245–250 | en_US |
dc.identifier.issn | 1814–9596 | - |
dc.identifier.uri | 10–416/MBY/2011/13–2–245–250 | - |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1232 | - |
dc.description | Staff Publication | en_US |
dc.description.abstract | Two hydrocarbon degraders isolated from an abandoned coal power plant soil in Lagos, Nigeria, were tested. The isolates were identified as belonging to the genus Pseudomonas. P. putida G1 exhibited strong degradative ability on crude oil, kerosene, fair ability on engine oil, brake oil and petrol and a weak ability on pyrene, while P. aeruginosa K1 had corresponding values of 0.21days-1 and 3.31 days. The amount of crude oil degraded by strain G1 and K1 after a 21 day incubation period were 92.05% and 90.89% respectively. Data obtained from gas chromatographic analysis of oil recovered from culture fluids of G1 and K1 confirmed a near-disappearance of aliphatic fractions and a significant reduction of aromatic fractions in the hydrocarbon mixture. © 2010 Friends Science PublishersTwo hydrocarbon degraders isolated from an abandoned coal power plant soil in Lagos, Nigeria, were tested. The isolates were identified as belonging to the genus Pseudomonas. P. putida G1 exhibited strong degradative ability on crude oil, kerosene, fair ability on engine oil, brake oil and petrol and a weak ability on pyrene, while P. aeruginosa K1 had corresponding values of 0.21days-1 and 3.31 days. The amount of crude oil degraded by strain G1 and K1 after a 21 day incubation period were 92.05% and 90.89% respectively. Data obtained from gas chromatographic analysis of oil recovered from culture fluids of G1 and K1 confirmed a near-disappearance of aliphatic fractions and a significant reduction of aromatic fractions in the hydrocarbon mixture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL JOURNAL OF AGRICULTURE & BIOLOGY | en_US |
dc.subject | biodegradation; | en_US |
dc.subject | Crude oil; | en_US |
dc.subject | Hydrocarbons; | en_US |
dc.subject | Pollution; | en_US |
dc.subject | Pseudomonas strains | en_US |
dc.title | Biodegradation of Bonny Light crude oil by bacteria isolated from contaminated soil | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Salam_et_al.__2011-with-cover-page-v2.pdf | 442.72 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.