Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salam, Lateef B. | - |
dc.contributor.author | Obayori, Oluwafemi Sunday | - |
dc.contributor.author | Raji, S. A. | - |
dc.date.accessioned | 2021-09-10T11:45:45Z | - |
dc.date.available | 2021-09-10T11:45:45Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | L. B. Salam, O. S. Obayori & S. A. Raji (2015) Biodegradation of Used Engine Oil by a Methylotrophic Bacterium, Methylobacterium Mesophilicum Isolated from Tropical Hydrocarbon-contaminated Soil, Petroleum Science and Technology, 33:2, 186-195, DOI: 10.1080/10916466.2014.961610 | en_US |
dc.identifier.issn | 1532-2459 | - |
dc.identifier.uri | http://dx.doi.org/10.1080/10916466.2014.961610 | - |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1233 | - |
dc.description | Staff Publication | en_US |
dc.description.abstract | A Gram-negative facultatively methylotrophic bacterium putatively identified as Methylobacterium mesophilicum strain RD1 displayed extensive degradative ability on used engine oil (SAE 40W) in liquid cultures. The rate of degradation of used engine oil (1274.85 mg L−1) by the isolate, for the first 12 days and the last 9 days were 65 and 40 mg L−1 d−1, respectively. Gas chromatographic (GC) analyses of residual used engine oil revealed that 61.2% and 89.5% of the initial concentration of the used engine oil were degraded within 12 and 21 days. GC fingerprints of the used engine oil after 12 days of incubation showed total disappearance of C15, C23, C24, C25, and C26 hydrocarbon fractions as well as drastic reductions of C13, C14, C16, and PAHs fractions such as C19-Anthracene and C22-Pyrene. At the end of 21 days’ incubation, total disappearance of C17-pristane, C22-pyrene, one of the C19-anthracene, and significant reduction of C18-phytane (96.8%) fractions were observed. In addition, less than 10% of Day 0 values of medium fraction ranges C13, C14, and C16 were discernible after 21 days. This study has established the potential of Methylobacterium mesophilicum strain RD1 in degradation of aliphatic, aromatic, and branched alkane components of used engine oils. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis: Petroleum Science and Technology Journal | en_US |
dc.subject | Biodegradation, | en_US |
dc.subject | Methylobacterium mesophilicum, | en_US |
dc.subject | Used engine oil, | en_US |
dc.subject | pristane, | en_US |
dc.subject | phytane | en_US |
dc.title | Biodegradation of Used Engine Oil by a Methylotrophic Bacterium, Methylobacterium Mesophilicum Isolated from Tropical Hydrocarbon-contaminated Soil | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
salam2014.pdf | 57.66 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.