Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1248
Title: | The Adoption of E-Tourism: An Empirical Investigation |
Authors: | Eweoya, Ibukun Okuboyejo, Senanu R. Agomuo, Kelechi |
Keywords: | CT, UTAUT, Customer Reservation System (CRS), e-tourism, internet |
Issue Date: | 2016 |
Publisher: | Asian Journal of lnformation Technology |
Abstract: | Man's desire to discover more, enjoy more and acquire more is an llllquenchable thirst which gives relevance to tourism. The act of food-searching, safety and environmental-friendliness search in animals is naturally consistent; this is applicable to humans too and it boosts tourism which involves Customer Reservation Services (CRS), hospitality, airline reservation, car hire reservation and others. E-tourism is a revolution from traditional way of physically present in multiple locations to plan a tour, to achieving numerous tour planning tasks with maximwn convenience using ICT. This research is a smvey research, it investigates the acceptance and adoption of e-tourism in Nigeria, adopting the UTAUT/UTAUT2 model and analyzed the gathered data from the questionnaires using Smart PLS 3 to confirm the reliability and validity of the measurement instruments. |
Description: | Staff Publication |
URI: | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1248 |
ISSN: | 1682-3915 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3422-3429.pdf | 433.85 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.