Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eweoya, Ibukun | - |
dc.contributor.author | Adebiyi, A A | - |
dc.contributor.author | Azeta, A A | - |
dc.contributor.author | Chidozie, F | - |
dc.contributor.author | Agono, F O | - |
dc.contributor.author | Guembe, B | - |
dc.date.accessioned | 2021-09-28T09:16:20Z | - |
dc.date.available | 2021-09-28T09:16:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | doi:10.1088/1742-6596/1299/1/012038 | - |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1261 | - |
dc.description | Staff Publication | en_US |
dc.description.abstract | The essence of granting loans to individuals and corporate beneficiaries is to boost the economy while the lenders make profit from the interest that accrues to the lending. However, due to non-compliance to basic rules, fraud is prevalent in credit administration and traditional methods of detecting fraud have failed. Furthermore, they are time-consuming and less accurate. This work uses a supervised machine learning approach, specifically the Naïve Bayes to predict fraudulent practices in loan administration based on training and testing of labeled dataset. Previous works either predict credit worthiness or detect loan fraud but not predicting fraud in credit default. The approach employed in this work yielded 78 % accuracy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conf. Series: Journal of Physics: Conf. Series | en_US |
dc.subject | Confusion matrix, | en_US |
dc.subject | fraud, | en_US |
dc.subject | machine learning, | en_US |
dc.subject | loan default, | en_US |
dc.subject | Naïve Bayes | en_US |
dc.title | A Naive Bayes approach to fraud prediction in loan default | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eweoya_2019_J._Phys.__Conf._Ser._1299_012038.pdf | 308.96 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.