Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nkiko, Mojisola O. | - |
dc.contributor.author | Demehin, A. A. | - |
dc.contributor.author | Ogunmola, G. B. | - |
dc.date.accessioned | 2021-10-04T14:17:20Z | - |
dc.date.available | 2021-10-04T14:17:20Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0331 - 8737 | - |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1287 | - |
dc.description | Staff Publication | en_US |
dc.description.abstract | Methernoglobin (metl—lb) reactswith neutral and negative ligands because of the availability of a net positivecharge to form complexes. This reaction involves the replacement of the water molecules at the sixth Coordinated position | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Science and Technological Research | en_US |
dc.subject | Methaemoglobin | en_US |
dc.subject | Binding Reactivity | en_US |
dc.title | Effect of Inositol Hexaphosphate on the Azide Binding Reactivity of Mouse Methaemoglobin | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Insoitol.pdf | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.