Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abidoye, Ademola P. | - |
dc.contributor.author | Azeez, Nureni A. | - |
dc.contributor.author | Adesina, Ademola O. | - |
dc.date.accessioned | 2019-06-24T13:08:34Z | - |
dc.date.available | 2019-06-24T13:08:34Z | - |
dc.date.issued | 2011-08-31 | - |
dc.identifier.citation | Abidoye, A. P., Azeez, N. A., Adesina, A. O., & Agbele, K. K. (2011). Ancaee: A novel clustering algorithm for energy efficiency in wireless sensor networks. | en_US |
dc.identifier.uri | 10.4236/wsn.2011.39032 | - |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/128 | - |
dc.description.abstract | One of the major constraints of wireless sensor networks is limited energy available to sensor nodes because of the small size of the batteries they use as source of power. Clustering is one of the routing techniques that have been using to minimize sensor nodes’ energy consumption during operation. In this paper, A Novel Clustering Algorithm for Energy Efficiency in Wireless Sensor Networks (ANCAEE) has been proposed. The algorithm achieves good performance in terms of minimizing energy consumption during data transmission and energy consumptions are distributed uniformly among all nodes. ANCAEE uses a new method of clusters formation and election of cluster heads. The algorithm ensures that a node transmits its data to the cluster head with a single hop transmission and cluster heads forward their data to the base station with multi-hop transmissions. Simulation results show that our approach consumes less energy and effectively extends network utilization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research | en_US |
dc.subject | Sensor Nodes | en_US |
dc.subject | Clusters | en_US |
dc.subject | Cluster heads | en_US |
dc.subject | Wireless Sensor Networks | en_US |
dc.subject | Base Station | en_US |
dc.subject | Clustering Algorithms | en_US |
dc.subject | Energy Efficiency | en_US |
dc.title | ANCAEE: A Novel Clustering Algorithm for Energy Efficiency in Wireless Sensor Networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agbele2AbidoyeWirelessSensorNetworks2011.pdf | Article full-text | 251.72 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.