Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olopade, Adesola I. | - |
dc.contributor.author | Adesanya, Adelani O. | - |
dc.contributor.author | Akinwumi, Titilayo O. | - |
dc.date.accessioned | 2021-11-12T15:03:26Z | - |
dc.date.available | 2021-11-12T15:03:26Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1309 | - |
dc.description | Staff Publication | en_US |
dc.description.abstract | The SEIR mathematical and epidemiological model with natural immunity and treatment rate are explored in this paper. Both local and global stability were analyzed for disease-free equilibrium point. The threshold quantity “Basic Reproduction Number” ( 0 R ) with natural immunity was derived using next generation matrix method (NGM), and it is shown that the disease free equilibrium point is locally and globally asymptotically stable whenever the basic reproduction number is less than unity i.e. ( R0 1), while endemic whenever ( 1 0 R ). Numerical simulations show that, strong natural immunity reduces the dynamical spread of epidemic diseases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Pure and Applied Mathematics | en_US |
dc.subject | Epidemic; | en_US |
dc.subject | basic reproduction number; | en_US |
dc.subject | stability; | en_US |
dc.subject | natural immunity; | en_US |
dc.subject | treatment | en_US |
dc.title | Mathematical Transmission of SEIR Epidemic Model with Natural Immunity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1251-Article Text-1874-1-10-20210901 (1).pdf | 251.08 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.