Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1315
Title: | Laccase nanoparticle: Synthesis, characterization, entrapment in alginate beads and application in the biodegradation of Bisphenol A |
Authors: | Adedeji, Ademakinwa N. Ojo, Abidemi Erasmus, Mariana Agunbiade, Mayowa, O. |
Issue Date: | May-2021 |
Publisher: | Materials Science and Engineering Conference Series |
Abstract: | Laccase nanoparticles (LNP) were synthesized by desolvation of the enzyme with ethanol and cross-linking with glutaraldehyde. LNP was characterized via scanning electron microscopy (SEM) and then entrapped in alginate beads for the biodegradation of bisphenol A (BPA). The stability of the immobilized LNP (iLNP) to heat inactivation was also investigated. The iLNP retained about 53±4.7% of its initial activity after 7 cycles of catalysis. The iLNP was stable to thermal inactivation at 40-70°C as obtained from its kinetic and thermodynamic parameters. The iLNP removed 80 mg/L BPA from solutions with a biodegradation efficiency (BE) of 92% after 1 h. Repeated use of the iLNP in BPA removal resulted in a BE of 75% after 7 cycles of catalysis. iLNP serves as a novel biocatalyst in the bioremediation of pollutants such as BPA, and its thermostable characteristics make it useful for other biotechnological applications |
Description: | Staff Publication |
URI: | 10.1088/1757-899X/1150/1/012005 http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1315 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ademakinwa_Adedeji_2021_IOP_Conf._Ser.__Mater._Sci._Eng._1150_012005.pdf | 405.06 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.