Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyetibo, Ganiyu O. | - |
dc.contributor.author | Ilori, Matthew O. | - |
dc.contributor.author | Obayori, Oluwafemi S. | - |
dc.contributor.author | Amund, Olukayode O. | - |
dc.date.accessioned | 2019-06-24T15:09:48Z | - |
dc.date.available | 2019-06-24T15:09:48Z | - |
dc.date.issued | 2015-08-01 | - |
dc.identifier.citation | Oyetibo, G.O., Ilori, M.O., Obayori, O.S. et al. Environ Monit Assess (2015) 187: 525. https://doi.org/10.1007/s10661-015-4731-z | en_US |
dc.identifier.issn | 1573-2959 | - |
dc.identifier.uri | https://doi.org/10.1007/s10661-015-4731-z | - |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/133 | - |
dc.description.abstract | Metal uptake potentials of Pseudomonas aeruginosa CA207Ni, Burkholderia cepacia CA96Co, Rhodococcus sp. AL03Ni, and Corynebacterium kutscheri FL108Hg were studied to determine their competence in detoxification of toxic metals during growth. Metabolism-dependent metal biouptake of the bacteria revealed appreciable uptake of the metals (57–61, 10–30, 23–60, and 10–16 mg g dw−1 of Ni2+, Cr6+, Co2+, and Cd2+, respectively) from medium, after initial drop in pH, without lag phase. The bacteria exhibited 95–100 % removal efficiency for the metals from aqueous medium as 21 (±0.8)–84 (±2.0) concentration factors of the metals were transported into the bacterial systems. Passive adsorption onto the cell surfaces occurred within 2-h contact, and afterwards, there was continuous accumulation for 12 days. Biosorption data of the bacteria were only fitted into Langmuir isotherm model when strains AL96Co, CA207Ni, and AL03Ni interacted with Ni2+, achieving maximum uptake of 9.87, 2.72, and 2.69 mg g dw−1, respectively. This study established that the actively growing bacterial strains displayed, at least, 97.0 % (±1.5) continuous active removals of metals upon adsorption. The bacteria would be good candidates for designing bioreactor useful in the detoxification campaign of heavy metal-polluted systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing | en_US |
dc.subject | Biouptake | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Bioaccumulation | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Detoxification | en_US |
dc.title | Metal biouptake by actively growing cells of metal-tolerant bacterial strains | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metal biouptake by actively growing cells of metal-tolerant bacterial st.pdf | Abstract | 277.28 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.