Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1354
Title: | Bioprospecting marine actinomycetes for antileishmanial drugs: current perspectives and future prospects |
Authors: | Davies-Bolorunduro, O.F Osuolale, O Saibu, S. Adeleye, I.A. Aminah, N.S |
Keywords: | Antileishmanial Actinomycetes Marine-resources Metagenomic Drug discovery |
Issue Date: | 30-Jul-2021 |
Publisher: | Heliyon by cepress |
Citation: | Davies-Bolorunduro, O. F., Osuolale, O., Saibu, S., Adeleye, I. A., & Aminah, N. S. (2021). Bioprospecting marine actinomycetes for antileishmanial drugs: current perspectives and future prospects. Heliyon, 7(8), e07710. doi:10.1016/j.heliyon.2021.e0771 |
Abstract: | Revived analysis interests in natural products in the hope of discovering new and novel antileishmanial drug leads have been driven partially by the increasing incidence of drug resistance. However, the search for novel chemotherapeutics to combat drug resistance had previously concentrated on the terrestrial environment. As a result, the marine environment was often overlooked. For example, actinomycetes are an immensely important group of bacteria for antibiotic production, producing two-thirds of the known antibiotics. However, these bacteria have been isolated primarily from terrestrial sources. Consequently, there have been revived efforts to discover new compounds from uncharted or uncommon environments like the marine ecosystem. Isolation, purification and structure elucidation of target compounds from complex metabolic extract are major challenges in natural products chemistry. As a result, marine-derived natural products from actinomycetes that have antileishmanial bioactivity potentials have been understudied. This review highlights metagenomic and bioassay approaches which could help streamline the drug discovery process thereby greatly reducing time and cost of dereplication to identify suitable antileishmanial drug candidates. |
Description: | staff publication |
URI: | https://doi.org/10.1016/j.heliyon.2021.e07710 http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1354 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2405844021018132-main.pdf | 1.21 MB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.