Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1389
Title: | Effects of Soybean Methyl Ester on the Performance Characteristics of Compression Ignition Engine |
Authors: | Fasogbon, S. K. Asere, A. A. |
Keywords: | Effects, Soybean, Methyl Ester, Performance, compression Ignition Engine |
Issue Date: | 2014 |
Publisher: | World Academy of Science, Engineering and Technology International Journal of Mechanical and Mechatronics Engineering |
Abstract: | Depletion and hazardous gas emissions associated with fossil fuels have caused scientists and global attention to focus on the use of “alternative, eco-friendly substitutes for use in Compression Ignition Engines. In this work, biodiesel was produced by trans-esterification of soybean obtained from a Nigerian market using Sodium Hydroxide (NaOH) as a catalyst.” After the production, the physical properties (specific gravity to kinematic viscosity and net calorific value) of the Soybean-biodiesel produced and petrol diesel obtained from a filling station in Nigeria were determined, and these properties conform to conventional standards (ASTM). A cummins-6V-92TA DDEC diesel (Compression ignition, CI) engine was run on various biodiesel-petrol diesel blends (0/100, 10/90, 20/80, 30/70 and 40/60), the B20 (blend 20/80) was found to be the most satisfactory. |
Description: | Staff Publication |
URI: | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/1389 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effects-of-soybean-methyl-ester-on-the-performance-characteristics-of-compression-ignition-engine.pdf | 185.48 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.