Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/258
Title: | DEVELOPMENT AND CHARACTERIZATION OF MODELING DEFORMATION OF AL-CU ALLOY |
Authors: | Adegbola, Adekunle A. Olapade, Julius Alabi, Ismaila O. Ghazali, Akeem Ekundayo, Emmanuel Fashina, Olugbenga Kareem, Mutiu Olaniyan, Abolade Oke, David |
Keywords: | Deformation Strain Rate Failure Rate Isotropic Fracture Strain Constitutive Model |
Issue Date: | 16-Oct-2014 |
Publisher: | Materials Science and Technology (MS&T) 2014 |
Abstract: | The development and morphology of Al-9.37Cu alloy was characterized through metallographic examination and failure rate. The alloy was obtained by employing Die -Casting Technique before being subjected to series of mechanical and materials tests. The result showed that the strength of Al9.37Cu was greatly enhanced when the alloy was under different percent of deformations between 5-15%. Constitutive model was adopted to determine the isotropic material property in which the plane stress and plain strain conditions were considered as boundary conditions. Consequently, the effect of temperature was able to influence the strain rate in which the fracture strain determined the failure rate of the Al-Cu alloy. |
Description: | This research is aimed at determining the effect of thermo-mechanical ageing experimentally and numerically on the Mechanical Properties of Al-Cu Alloy by formulating a model (constitutive) to determine the nodal value of certain parameters and to simulate the obtain results using Matlab (fematiso). |
URI: | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/258 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEVELOPMENTANDCHARACTERIZATIONOFMODELINGal-cualloy-Copy.pdf | Article full-text | 435.69 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.