Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nkiko, Mojisola O. | - |
dc.contributor.author | Bamgbose, Janet T. | - |
dc.date.accessioned | 2019-07-15T13:04:38Z | - |
dc.date.available | 2019-07-15T13:04:38Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.citation | Nkiko, M. O., & Bamgbose, J. T. (2011). Corrosion Inhibitive Effect of Ocimum Gratissimum Extract on Zinc-Aluminium Alloy in Hydrochloric Acid. Portugaliae Electrochimica Acta, 29(6), 419-427. | en_US |
dc.identifier.uri | http://dx.doi.org/10.4152/pea.201106419 | - |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/300 | - |
dc.description.abstract | The inhibitive effect of Ocimum gratissimum by seed extract on the corrosion of zinc-aluminium (ZA) alloy in 2 M hydrochloric acid (HCl) solution has been studied using gravimetric methods. Inhibition increases with concentration of extract but decreases with temperature. This observation implies that Ocimum gratissimum seed extract is an effective and non toxic inhibitor of the corrosion of zinc-aluminium alloy. Adsorption of the extract on the surface obeyed the Freundlich adsorption isotherm. The calculated rate constant (k) shows a first order kinetics in the absence and presence of the inhibitor. The kinetic parameter B, measured for the reaction has a high negative value which implies that Ocimum gratissimum becomes more effective as the temperature increases. Synergistic effect of halide additives shows an increase in the efficiency of the extract. However synergism parameter shows that synergism of halide additives decreases with increased concentration of inhibitor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sociedade Portuguesa de Electroquímica | en_US |
dc.subject | Corrosion inhibitor | en_US |
dc.subject | Gravimetric methods | en_US |
dc.subject | Inhibitor efficiency | en_US |
dc.subject | Ocimum gratissimum | en_US |
dc.subject | Synergism | en_US |
dc.title | Corrosion Inhibitive Effect of Ocimum Gratissimum Extract on Zinc-Aluminium Alloy in Hydrochloric Acid | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corrosion Inhibitive Effect of Ocimum Gratissimum Extract on Zinc - Aluminium Alloy in Hydrochloric Acid.pdf | Article full-text | 486.67 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.