Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/66
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adebusoye, Sunday A. | - |
dc.contributor.author | Ilori, Matthew O. | - |
dc.contributor.author | Picardal, Flynn W. | - |
dc.contributor.author | Amund, Olukayode O. | - |
dc.date.accessioned | 2019-06-20T09:17:27Z | - |
dc.date.available | 2019-06-20T09:17:27Z | - |
dc.date.issued | 2008-01-01 | - |
dc.identifier.citation | Adebusoye, et al (2008). Co-metabolic Degradation of Polychlorinated Biphenyls (PCBs) by Axenic Cultures of Ralstonia sp. Strain SA-5 and Pseudomonas sp. Strain SA-6 obtained from Nigerian Contaminated Soils. World J Microbiol Biotechnol 24:61–68 | en_US |
dc.identifier.uri | 10.1007/s11274-007-9438-z | - |
dc.identifier.uri | http://165.22.87.194:8080/jspui/handle/20.500.12398/66 | - |
dc.description.abstract | Substantial metabolism of 2,3,4,5-tetrachlorobiphenyl (2,3,4,5-tetraCB) and 2,3′,4′,5-tetraCB by axenic cultures of Ralstonia sp. SA-5 and Pseudomonas sp. SA-6 was observed in the presence of biphenyl supplementation, although, the strains were unable to utilize tetrachlorobiphenyls as growth substrate. The former was more amenable to aerobic degradation (∼70% degradation) than the latter (22–45% degradation). Recovery of 2,5-chlorobenzoic acid and chloride from 2,3′,4′,5-tetraCB assay is an indication of initial dioxygenase attack on the 3,4-dichlorophenyl ring. The PCB-degradative ability of both strains was also investigated by GC analysis of individual congeners in Aroclor 1242 (100 ppm) following 12-day incubation with washed benzoate-grown cells. Results revealed two different catabolic properties. Whereas strain SA-6 required biphenyl as inducer of the degradation activity, such induction was not required by strain SA-5. Nearly all the detectable congeners in the mixture were extensively degraded (% reduction in ECD area counts for individual congeners ranged from 50.0 to 100% and 14.2 to 100%, respectively, for SA-5 and SA-6). The two strains exhibited no noticeable specificity for congeners with varying numbers of chlorine substitution and positions. The degradative competence of these isolates most especially SA-5 makes them among the most versatile PCB-metabolizing organisms yet reported. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Netherlands | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Pseudomonas sp | en_US |
dc.subject | Ralstonia sp. | en_US |
dc.subject | Biphenyl | en_US |
dc.subject | Chlorobenzoic acid | en_US |
dc.title | Co-metabolic Degradation of Polychlorinated Biphenyls (PCBs) by Axenic Cultures of Ralstonia sp. Strain SA-5 and Pseudomonas sp. Strain SA-6 obtained from Nigerian Contaminated Soils | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Co-metabolic Degradation of Polychlorinated Biphenyls (PCBs) by Axenic Cultures of Ralstonia sp. Strain SA-5 and Pseudomonas sp. Strain SA-6 obtained from Nigerian Contaminated Soils.pdf | Article full-text | 140.71 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.