Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/68
Title: | Biodegradation of petroleum hydrocarbons in the presence of nickel and cobalt |
Authors: | Oyetibo, Ganiyu O. Ilori, Matthew O. Obayori, Oluwafemi S. Amund, Olukayode O. |
Keywords: | Biodegradation Nickel Cobalt Heavy metal Crude oil Anthracene Petroleum hydrocarbon Bacteria |
Issue Date: | Nov-2013 |
Publisher: | Journal of basic microbiology |
Citation: | Oyetibo, G. O., Ilori, M. O., Obayori, O. S., & Amund, O. O. (2013). Biodegradation of petroleum hydrocarbons in the presence of nickel and cobalt. Journal of basic microbiology, 53(11), 917-927. |
Abstract: | Bioremediation of environments co-contaminated with hydrocarbons and heavy metals often pose a challenge as heavy metals exert toxicity to existing communities of hydrocarbon degraders. Multi-resistant bacterial strains were studied for ability to degrade hydrocarbons in chemically defined media amended with 5.0 mM Ni2þ, and Co2þ. The bacteria, Pseudomonas aeruginosa CA207Ni, Burkholderia cepacia AL96Co, and Corynebacterium kutscheri FL108Hg, utilized crude oil and anthracene without lag phase at specific growth rate spanning 0.3848–0.8259 per day. The bacterial populations grew in hydrocarbon media amended with nickel (Ni) and cobalt (Co) at 0.8393–1.801 days generation time (period of exponential growth, t ¼ 15 days). The bacteria degraded 96.24–98.97, and 92.94–96.24% of crude oil, and anthracene, respectively, within 30 days without any impedance due to metal toxicity (at 5.0 mM). Rather, there was reduction of Ni and Co concentrations in the axenic culture 30 days post-inoculation to 0.08–0.12 and 0.11– 0.15 mM, respectively. The metabolic functions of the bacteria are active in the presence of toxic metals (Ni and Co) while utilizing petroleum hydrocarbons for increase in biomass. These findings are useful to other baseline studies on decommissioning of sites co-contaminated with hydrocarbons and toxic metals. |
URI: | 10.1002/jobm.201200151 http://165.22.87.194:8080/jspui/handle/20.500.12398/68 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biodegradation of petroleum hydrocarbons in the presence of nickel and cobalt.pdf | Article full-text | 806.2 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.