Please use this identifier to cite or link to this item:
http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/295
Title: | Evaluation of Full Text Search Retrieval System |
Authors: | Aruleba, K. D. Aremu, D. R. Oriogun, P. K. Agbele, Kehinde K. Agho, A. O. |
Keywords: | Full-Text Retrieval System Evaluation Approaches IR Search Engines Elizade University |
Issue Date: | 2015 |
Publisher: | Nigeria Computer Society |
Citation: | Aruleba, K. D., Aremu, D. R., Oriogun, P. K., Agbele, K. K., & Agho, A. O. (2015). Evaluation of Full Text Search Retrieval System. Nigeria Computer Society, 26, 154-159. |
Abstract: | With a number of search engines on the web and each with different indexing and ranking methods and different coverage, finding the one that gives the best results for a query becomes a bit challenging. The main problem however, that existing Search engines have to deal with is how to avoid irrelevant information and to retrieve the relevant ones. This current work presents a new approach for retrieving relevant information on the Web, by adopting breadth-First search algorithm. The implementation result of the retrieval system was analysed using recall and precision model for three departments at Elizade University. By learning from users’ behaviour, the approach can return very high quality search results, with a strongly reduced computing load. |
URI: | http://repository.elizadeuniversity.edu.ng/jspui/handle/20.500.12398/295 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATIONOFFULLTEXTSEARCHRETRIEVALSYSTEM.pdf | Article full-text | 228.19 kB | Adobe PDF | ![]() View/Open |
Items in EUSpace are protected by copyright, with all rights reserved, unless otherwise indicated.