Carbazole Degradation in the Soil Microcosm by Tropical Bacterial Strains
dc.contributor.author | Salam, Lateef B. | |
dc.contributor.author | Ilori, Olukayode O. | |
dc.contributor.author | Amund, Olukayode O. | |
dc.date.accessioned | 2019-06-25T17:07:12Z | |
dc.date.available | 2019-06-25T17:07:12Z | |
dc.date.issued | 2015-12 | |
dc.description.abstract | In a previous study, three bacterial strains isolated from tropical hydrocarbon-contaminated soils and phylogenetically identified as Achromobacter sp. strain SL1, Pseudomonas sp. strain SL4 and Microbacterium esteraromaticum strain SL6 displayed angular dioxygenation and mineralization of carbazole in batch cultures. In this study, the ability of these isolates to survive and enhance carbazole degradation in soil were tested in field-moist microcosms. Strain SL4 had the highest survival rate (1.8 x 107 cfu/g) after 30 days of incubation in sterilized soil, while there was a decrease in population density in native (unsterilized) soil when compared with the initial population. Gas chromatographic analysis after 30 days of incubation showed that in sterilized soil amended with carbazolev(100 mg/kg), 66.96, 82.15 and 68.54% were degraded by strains SL1, SL4 and SL6, respectively, with rates of degradation of 0.093, 0.114 and 0.095 mg kg-1 h-1. The combination of the three isolates as inoculum in sterilized soil degraded 87.13% carbazole at a rate of 0.121 mg kg-1 h-1. In native soil amended with carbazole (100 mg/kg), 91.64, 87.29 and 89.13% were degraded by strains SL1, SL4 and SL6 after 30 days of incubation, with rates of degradation of 0.127, 0.121 and 0.124 mg kg-1 h-1, respectively. This study successfully established the survivability (> 106 cfu/g detected after 30 days) and carbazole-degrading ability of these bacterial strains in soil, and highlights the potential of these isolates as seed for the bioremediation of carbazole-impacted environments. | en_US |
dc.identifier.citation | Salam, L. B., Ilori, M. O., & Amund, O. O. (2015). Carbazole degradation in the soil microcosm by tropical bacterial strains. Brazilian Journal of Microbiology, 46(4), 1037-1044. | en_US |
dc.identifier.issn | 1678-4405 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/155 | |
dc.language.iso | en | en_US |
dc.publisher | Sociedade Brasileira de Microbiologia | en_US |
dc.subject | Pseudomonas | en_US |
dc.subject | Microbacterium | en_US |
dc.subject | Achromobacter | en_US |
dc.subject | Bioaugmentation | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Microcosm | en_US |
dc.subject | Carbazole | en_US |
dc.title | Carbazole Degradation in the Soil Microcosm by Tropical Bacterial Strains | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Carbazole degradation in the soil microcosm by tropical bacterial strains. Brazilian Journal of Microbiology, 46(4), 1037–1044 10.1590s1517-838246420140610.pdf
- Size:
- 39.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: