Purification and Properties of a Neutral Protease Produced by Lactobaccillus Brevis
dc.contributor.author | Ilori, Matthew O. | |
dc.contributor.author | Amund, Olukayode O. | |
dc.contributor.author | Omidiji, O. | |
dc.date.accessioned | 2019-06-24T13:10:42Z | |
dc.date.available | 2019-06-24T13:10:42Z | |
dc.date.issued | 1990-09-01 | |
dc.description.abstract | An extracellular glucose-forming amylase was produced by Lactobacillus brevis isolated from ‘Kagasok tea’. The enzyme was purified 70-fold and had optimal activity at 55 oC and pH 6.5. Its Km value for starch was 0.27 mg ml-1 and its M, was approx. 75,900 Da. The activity of the enzyme was enhanced by Ca2+, Mg2+, Na+ or K+ and inhibited by EDTA, KCN, citric acid and L-cysteine. | en_US |
dc.identifier.citation | Amund, O.O, Omidiji, O and Ilori, O (1990) Purification and Properties of a Neutral Protease Produced by Lactobaccillus Brevis. Journal of Biotechnology (13) | en_US |
dc.identifier.uri | https://doi.org/10.1007/BF00286381 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/130 | |
dc.language.iso | en | en_US |
dc.publisher | Kluwer Academic Publishers | en_US |
dc.subject | Tempreture | en_US |
dc.subject | Enzyme | en_US |
dc.title | Purification and Properties of a Neutral Protease Produced by Lactobaccillus Brevis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Short communication_ Purification and properties of a glucose-forming amylase of Lactobacillus brevis.pdf
- Size:
- 502.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: