Trade Liberalization and Economic Growth in Nigeria: Do Concern Matters?
dc.contributor.author | Olabode, Olabisi E. | |
dc.date.accessioned | 2019-07-22T15:49:31Z | |
dc.date.available | 2019-07-22T15:49:31Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The present study investigates the relationship between trade and economic growth. Methodology: This paper uses the Johansen co-integration approach, Fully Modified Ordinary Least Square (FMOLS) approach to analyse the relationship among trade liberalization, export, import, population growth and economic growth. Findings: Results show there is long run equilibrium among trade liberalization, export, import, population growth and economic growth. A negative and significant relationship exists between trade liberalization and economic growth. Both export and import show positive and significant results. Population shows an insignificant effect on economic growth of Nigeria. It is therefore concluded that concern about trade liberalization in Nigeria should not be a priority. Recommendations: However, the paper recommends among others that priorities should be given on how to fight corruption which is the major problem of the country. | en_US |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/375 | |
dc.language.iso | en | en_US |
dc.publisher | The Economics and Social Development Organization (TESDO) | en_US |
dc.subject | Trade Liberalization | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Nigeria | en_US |
dc.title | Trade Liberalization and Economic Growth in Nigeria: Do Concern Matters? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trade Liberalization and Economic Growth in Nigeria_ Do Concern Matters.pdf
- Size:
- 167.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: