Evaluating the effect of voice activity detection in isolated Yoruba word recognition system
dc.contributor.author | Aibinu, Abiodun M. | |
dc.contributor.author | Salami, Momoh-Jimoh E. | |
dc.contributor.author | Najeeb, Athaur R. | |
dc.contributor.author | Azeez, J. F. | |
dc.contributor.author | Rajin, Ataul K. | |
dc.date.accessioned | 2019-10-24T13:49:23Z | |
dc.date.available | 2019-10-24T13:49:23Z | |
dc.date.issued | 2011-05-17 | |
dc.description.abstract | This paper discusses and evaluates the effect of voice Activity Detection (VAD) in an isolated Yoruba word recognition system (IYWRS). The word database used in this paper are collected from 22 speakers by repeating the numbers 1 to 9 three times each. A hybrid configuration of Mel-Frequency Cepstral coefficient (MFCC) and Linear Predictive Coding (LPC) have been used to extract the features of the speech samples. Artificial Neural Network algorithms are then used to classify these features. An overall accuracy of about 60% has been achieved from the two proposed feature extraction methods. | en_US |
dc.identifier.citation | Aibinu, A. M., Salami, M. E., Najeeb, A. R., Azeez, J. F., & Rajin, S. A. K. (2011, May). Evaluating the effect of voice activity detection in isolated Yoruba word recognition system. In 2011 4th International Conference on Mechatronics (ICOM) (pp. 1-5). IEEE. | en_US |
dc.identifier.uri | 10.1109/ICOM.2011.5937134 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/614 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Speech recognition | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Speech | en_US |
dc.subject | Mel frequency cepstral coefficient | en_US |
dc.subject | Artificial neural networks | en_US |
dc.subject | Accuracy | en_US |
dc.subject | Training | en_US |
dc.title | Evaluating the effect of voice activity detection in isolated Yoruba word recognition system | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating the effect of voice activity detection in isolated Yoruba word recognition system.pdf
- Size:
- 267.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: