Cramer-rao lower bound for parameter estimation of multiexponential signals
| dc.contributor.author | Jibia, Abdussamad U. | |
| dc.contributor.author | Salami, Momoh-Jimoh E. | |
| dc.contributor.author | Khalifa, Othman O. | |
| dc.contributor.author | Elfaki, Faiz A. M. | |
| dc.date.accessioned | 2019-10-24T13:42:54Z | |
| dc.date.available | 2019-10-24T13:42:54Z | |
| dc.date.issued | 2009-05-18 | |
| dc.description.abstract | The Cramer Rao Lower Bound on the mean square error of unbiased estimators is widely used as a measure of accuracy of parameter estimates obtained from a given data. In this paper, derivation of the Cramer-Rao Bound on real decay rates of multiexponential signals buried in white Gaussian noise is presented. It is then used to compare the efficiencies of some of the techniques used in the analysis of such signals. Specifically, two eigendecomposition-based techniques as well as SVD-ARMA (Singular Value Decomposition Autoregressive Moving Average) method are tested and evaluated. The two eigenvector methods were found to outperform SVD-ARMA with minimum norm being the most reliable at very low SNRs (Signal to Noise Ratios). | en_US |
| dc.identifier.citation | Jibia, A. U., Salami, M. J. E., Khalifa, O. O., & Elfaki, F. A. (2009, June). Cramer-rao lower bound for parameter estimation of multiexponential signals. In 2009 16th International Conference on Systems, Signals and Image Processing (pp. 1-5). IEEE. | en_US |
| dc.identifier.uri | 10.1109/IWSSIP.2009.5367779 | |
| dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/605 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Parameter estimation | en_US |
| dc.subject | Testing | en_US |
| dc.subject | Integral equations | en_US |
| dc.subject | Mean square error methods | en_US |
| dc.subject | Gaussian noise | en_US |
| dc.subject | Convolution | en_US |
| dc.subject | Deconvolution | en_US |
| dc.subject | Noise generators | en_US |
| dc.subject | Transient analysis | en_US |
| dc.subject | Data engineering | en_US |
| dc.title | Cramer-rao lower bound for parameter estimation of multiexponential signals | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cramer_Rao Lower Bound for Parameter Estimation of Multiexponential Signals.pdf
- Size:
- 264.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: