Standardization and Proximate Composition of some Indigenous Food food the Elderly in Ondo State, Nigeria
dc.contributor.author | Okhiria, Adebimpe O. | |
dc.date.accessioned | 2019-10-17T09:02:18Z | |
dc.date.available | 2019-10-17T09:02:18Z | |
dc.date.issued | 2010-11 | |
dc.description.abstract | Many studies confirmed that modernization has led to the current quest for easy to prepare fast foods with a progressive loss of important components of our food and indigenous condiments and spices. The elderly are not quick in adapting to the modern cuisine, hence many suffered inadequate diets which may progress to malnutrition due to unavailability of familiar food stuffs in local markets and farms. Five indigenous dishes were selected from Ondo state and standardized, they were; "eeru" with pounded yam, (b) "oshikiri” with "agidi" (c) "obe isapa elegusi" with pounded yam (d) "marugbo” with "pupuru" and (e) "obe ogolonfo" and pounded cocoyam. The dishes were chemically evaluated using standard methods. The dishes appeared to be good sources of protein, carbohydrate, iron and zinc. "Obe iru" with pounded cocoyam had the highest protein value; (24.85g/100g) (44.4%RDA). “Morugbo" with “pupuru" had the highest carbohydrate and zinc values, (41.19g/100g) (31.7&RDA) (31.0mg/100g) (77.5%RDA) respectively. These indigenous dishes valuable food nutrient potentials could alleviate food insecurity and poverty among the elderly. | en_US |
dc.identifier.citation | Okhiria A. O. (2010). Standardization and Proximate Composition of some Indigenous Food food the Elderly in Ondo State, Nigeria. p206-210 | en_US |
dc.identifier.issn | 2006-7534 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/581 | |
dc.language.iso | en | en_US |
dc.publisher | The Postgraduate School, OOU | en_US |
dc.subject | Standardization | en_US |
dc.subject | Indigenous dishes | en_US |
dc.subject | Elderly | en_US |
dc.title | Standardization and Proximate Composition of some Indigenous Food food the Elderly in Ondo State, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Standardization and Proximate Composition of some Indigenous Food food the Elderly in Ondo State, Nigeria.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: