Genotoxicity of oil field wastewater in Nigeria
dc.contributor.author | Odeigah, P. G. C. | |
dc.contributor.author | Nurudeen, O. | |
dc.contributor.author | Amund, Olukayode O. | |
dc.date.accessioned | 2019-06-17T19:05:16Z | |
dc.date.available | 2019-06-17T19:05:16Z | |
dc.date.issued | 1997-06 | |
dc.description.abstract | The general toxicity (root growth inhibition and malformation) and genotoxicity (induction of chromosome aberrations in root cells) of an oil field wastewater have been investigated by the Allium test. A series of 10 small bulbs of Allium cepa L. were cultivated in various concentrations of the wastewater, and after 48h one root tip from each bulb was harvested and processed for cytological studies by the aceto-orcein squash technique. After 96 h, mean lengths of root bundles were obtain and the Effect Concentration (EC) values calculated. Treatment with wastewater resulted in significant dose-dependent root growth inhibition. EC50 (96h) was 28.5% while a total phytotoxic effect was induced by the undiluted sample. The wastewater is mitodepressive and increase significantly the frequency of chromosome aberrations in root cells (sticky chromosomes, c-mitosis, spindle multipolarity, bridges and fragments). At lower concentrations c-mitosis was the most common aberration. The suitability of the Allium test in genotoxicity screening is highlighted and the impact and significance of positive results on the environment and human health are discussed. | en_US |
dc.identifier.citation | Odeigah, P. G. C., Nurudeen, O., & Amund, O. O. (1997). Genotoxicity of oil field wastewater in Nigeria. Hereditas, 126(2), 161-167. | en_US |
dc.identifier.issn | 0018-0661 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/41 | |
dc.language.iso | en | en_US |
dc.publisher | Munksgaard International Publishers | en_US |
dc.subject | Genotoxicity | en_US |
dc.subject | Oil Field | en_US |
dc.subject | Wastewater | en_US |
dc.title | Genotoxicity of oil field wastewater in Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Genotoxicity of oil field wastewater in Nigeria.pdf
- Size:
- 616.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: