Fungal α-amylase entrapped in agar-agar organic matrix “beads” enhances fabric starch-desizing potentials and α-amylase-detergent compatibility
dc.contributor.author | Ademakinwa, Adedeji Nelson | |
dc.contributor.author | Ayinla, Zainab Adenike | |
dc.contributor.author | Agboola, Femi Kayode | |
dc.date.accessioned | 2021-11-08T11:03:49Z | |
dc.date.available | 2021-11-08T11:03:49Z | |
dc.date.issued | 2021-08-05 | |
dc.description | Staff Publication | en_US |
dc.description.abstract | Aureobasidium pullulans α-amylase (ApAmy) mixed with melted agar-agar solution and drop-wisely added to a mixture of organic solvent solution allowed for the entrapment of the α-amylase in the agaragar organic matrix as beads. The immobilized ApAmy’s characteristics and wash performance were elucidated in comparison with the soluble ApAmy. Agar-agar at 2.0 % (w/v) and toluene: chloroform at 3:1 resulted in the highest immobilization yield retaining about 98% residual activity after ten catalytic cycles. The optimum temperature and pH for the immobilized enzyme were 60ºC and 6.5 respectively. The immobilized ApAmy hydrolysed branched and linear substrates thus establishing its broad substrate specificity. Relatively, the immobilized ApAmy (iApAmy) was more tolerant to organic solvents than the free enzyme. The iApAmy was mildly inhibited by cobalt but metals such as zinc, manganese, calcium and sodium enhanced the free and immobilized ApAmy activity. The iApAmy had a higher washing efficiency (77%) in the presence of detergents than the free enzyme (68%) and control (36%). The iApAmy showed good potentials as a detergent additive and from its characteristics, it could be useful in other industrial applications. | en_US |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-783369/v1 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/1293 | |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | α-amylase, | en_US |
dc.subject | Aureobasidium pullulans, | en_US |
dc.subject | agar-agar, | en_US |
dc.subject | immobilization, | en_US |
dc.subject | detergents | en_US |
dc.title | Fungal α-amylase entrapped in agar-agar organic matrix “beads” enhances fabric starch-desizing potentials and α-amylase-detergent compatibility | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16ccb4c5-a2f3-4ec9-ae81-e66c367eab95.pdf
- Size:
- 514.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: