The effects of different treatments on the phytochemicals, proximate, and mineral contents of beniseeds (sesamum indicum linn)
dc.contributor.author | Momoh, A.O | |
dc.contributor.author | Adebolu, T.T. | |
dc.contributor.author | Ogundare, A.O. | |
dc.date.accessioned | 2021-03-18T14:40:36Z | |
dc.date.available | 2021-03-18T14:40:36Z | |
dc.date.issued | 2012-07-25 | |
dc.description | Staff Publication | en_US |
dc.description.abstract | Sufficient Beniseeds were weighed and subjected to different treatments (fresh, roasted, boiled and fermented) to evaluate the effects of these treatments on the phytochemicals, proximate and mineral contents of the seeds. The qualitative phytochemical analysis shows the presence of tannin, phenol, saponin, alkaloid, phytate, oxalate, trypsin inhibitor and glycoside. Fermentation had significant effect on alkaloid, reducing its value from 11.13% in the fresh sample to 0.01% in the fermenting form by day three. Roasting had the highest significant effect on the saponin content of the seeds reducing it from 2.47% to 0.56%. Fermentation had the highest reducing effect on the anti-nutrients followed by roasting. The treatments had significant effect on the mineral content of the seeds. For instance, while boiling had reducing effect on the sodium, potassium and calcium content of the seeds, roasting had an increasing effect. Also, while boiling decreased the protein content from 21.28% in the fresh form to 17.41%, fermentation increased it to 29.93%.The results obtained in this work show that the subjection of beniseeds to different treatments has significant effect on its phytochemicals, minerals and nutrient contents of the seeds and these effects can be harnessed to make beniseeds a good nutraceutical supplement. | en_US |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/943 | |
dc.language.iso | en | en_US |
dc.publisher | Global Advanced Research Journal of Biotechnology | en_US |
dc.subject | Beniseeds, | en_US |
dc.subject | Phytochemical, | en_US |
dc.subject | Glycoside, | en_US |
dc.subject | Saponin, | en_US |
dc.subject | Alkaloid, | en_US |
dc.subject | Phytate, | en_US |
dc.subject | Oxalate, | en_US |
dc.subject | Trypsin inhibitor | en_US |
dc.title | The effects of different treatments on the phytochemicals, proximate, and mineral contents of beniseeds (sesamum indicum linn) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- the-effects-of-different-treatments-on-the-phytochemicals-proximate-and-mineral-contents-of-beniseeds-sesamum-indicum-linn.pdf
- Size:
- 124.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: