Utilization of Tannic Acid by Bacteria in Tropical Aquatic and Soil Environments
dc.contributor.author | Olumuyiwa, Emmanuel | |
dc.contributor.author | Amund, Olukayode O. | |
dc.contributor.author | Ilori, Matthew | |
dc.contributor.author | Schmidt, Stefan | |
dc.date.accessioned | 2021-01-26T10:20:15Z | |
dc.date.available | 2021-01-26T10:20:15Z | |
dc.date.issued | 2020-12-01 | |
dc.description.abstract | Two bacterial strains designated as EO1 and EO2, were isolated by selective culture enrichment from Lagos lagoon water and mangrove soil samples. They were subsequently identified based on morphological and physiological characteristics as well as 16S rRNA gene sequence analysis as Klebsiella pneumoniae strain EO1 and Pantoea cypripedii strain EO2 with accession numbers KX355800 and KX355801. Microbial growth assessment was performed in triplicates under aerobic batch conditions. The two isolates were capable of utilizing tannic acid, gallic acid, glucose, succinate, benzoic acid, and protocatechuic acid as sole carbon sources. Growth experiments along with enzymatic studies indicated that the organisms hydrolyzed tannic acid through gallic acid and pyrogallol as metabolic intermediates. The organisms have potential for the elimination of polyphenolic pollutants such as gallotannins associated with wood residues in Nigerian estuarine environments. | en_US |
dc.identifier.citation | Olumuyiwa, E.,Amund O., Ilori M., Schmidt S. (2020). Utilization of Tannic Acid by Bacteria in Tropical Aquatic and Soil Environments. JMBFS | en_US |
dc.identifier.uri | 10.15414/jmbfs.2020.10.3.335-343 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/784 | |
dc.language.iso | en | en_US |
dc.publisher | JMBFS | en_US |
dc.subject | Lagoon | en_US |
dc.subject | Mangrove forest soil | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Klebsiella pneumoniae | en_US |
dc.subject | Pantoea cypripedii and gallotannin | en_US |
dc.title | Utilization of Tannic Acid by Bacteria in Tropical Aquatic and Soil Environments | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Amund Publication 122 (1).pdf
- Size:
- 805.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: