Impact of drying processes on Bryophyllum pinnatum phenolic constituents and its antiinflammatory and antioxidative activities in human erythrocytes
dc.contributor.author | Omojokun, Olasunkanmi S. | |
dc.contributor.author | Oboh, Ganiyu | |
dc.contributor.author | Ademiluyi, Adedayo O. | |
dc.contributor.author | Oladele, Josephine O. | |
dc.contributor.author | Boligon, Aline A. | |
dc.date.accessioned | 2021-02-09T14:30:28Z | |
dc.date.available | 2021-02-09T14:30:28Z | |
dc.date.issued | 2020-06-09 | |
dc.description.abstract | The effect of drying on the phytoconstituents, antioxidative, and anti-inflammatory properties of Bryophyllum pinnatum leaves was investigated. The phenolic constituents were characterized using HPLC-DAD. The aqueous extraction was done and various assays (Inhibition of membrane stabilization, albumin Denaturation and heatinduced hemolysis, malondialdehyde (MDA), and reduced glutathione (GSH) contents, as well as superoxide dismutase (SOD) activity), were carried out on human erythrocytes. The fresh portion (89.12 µg/ml) exhibited the highest potential to inhibit heat-induced hemolysis compared to the standard drug—Diclofenac (91.51 µg/ml). Freeze-dried sample showed the highest inhibitory potential on albumin denaturation ([Freeze-dried-330.72 µg/ml], [Diclofenac-318.63 µg/ml]) and membrane destabilization ([Freeze-dried-331.93 µg/ml], [Diclofenac-289.57 µg/ml]) when compared with Diclofenac. Similarly, the freeze-dried sample showed the highest GSH and SOD level and lowest MDA level when human erythrocytes challenged with tertiary butyl hydroperoxide (tBHP) were treated with the extract. This study confirms the retention of a considerable quantity of bioactive constituents of plants when freeze-dried. | en_US |
dc.identifier.citation | OmojokunOS, Oboh G, Ademiluyi AO, Oladele JO, Boligon AA. Impact of drying processes on Bryophyllum pinnatum phenolic constituents and its antiinflammatory and antioxidative activities in human erythrocytes. J Food Biochem. 2020;00:e13298. https://doi. org/10.1111/jfbc.13298 | en_US |
dc.identifier.uri | https://doi. org/10.1111/jfbc.13298 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/abs/10.1111/jfbc.13298 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/834 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Anti-inflammatory, | en_US |
dc.subject | Antioxidative | en_US |
dc.subject | Bryophyllum pinnatum | en_US |
dc.subject | Drying | en_US |
dc.title | Impact of drying processes on Bryophyllum pinnatum phenolic constituents and its antiinflammatory and antioxidative activities in human erythrocytes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of drying processes on Bryophyllum pinnatum phenolic constituents and its anti.pdf
- Size:
- 64.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: