Antiprotease and membrane stabilizing activities of extracts of Fagara zanthoxyloides, Olax subscorpioides and Tetrapleura tetraptera
dc.contributor.author | Oyedapo, O. O. | |
dc.contributor.author | Famurewa, Akindele J. | |
dc.date.accessioned | 2020-01-30T12:25:47Z | |
dc.date.available | 2020-01-30T12:25:47Z | |
dc.date.issued | 1995-01-01 | |
dc.description.abstract | The saline and alkaline extracts of Fagara zanthoxyloides, Olax subscorpioides and Tetrapleura tetraptera were investigated for antiprotease and membrane stabilizing activities by spectroscopic procedures. Saline extracts of these plants stabilized human red blood cell membrane subjected to hypotonic- and heat-induced lyses. The results revealed that the degree of membrane stabilization was 84% for F. zanthoxyloides while T. tetraptera and O. subscorpioides exhibited 70% and63.2%, respectively. Also, sodium hydroxide extracts of the three plants exhibited antiprotease activity. A 1:5 dilution of F. zanthoxyloides gave 80% inhibition while undiluted extracts of O. subscorpioides and T. tetraptera showed 96% and 73% inhibitions, respectively. | en_US |
dc.identifier.citation | Oyedapo, O. O., & Famurewa, A. J. (1995). Antiprotease and membrane stabilizing activities of extracts of Fagara zanthoxyloides, Olax subscorpioides and Tetrapleura tetraptera. International journal of Pharmacognosy, 33(1), 65-69. | en_US |
dc.identifier.uri | https://doi.org/10.3109/13880209509088150 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/639 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Antiprotease | en_US |
dc.subject | anti-inflammatory | en_US |
dc.subject | Antinutritional factors | en_US |
dc.subject | Hypotonic lysis | en_US |
dc.title | Antiprotease and membrane stabilizing activities of extracts of Fagara zanthoxyloides, Olax subscorpioides and Tetrapleura tetraptera | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antiprotease and Membrane Stabilizing Activities of Extracts of Fagara Zanthoxyloides, Olax Subscorpioides and Tetrapleura Tetraptera.pdf
- Size:
- 178.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: