Phytochemical screening and proximate analysis of young Cola acuminata leaves
| dc.contributor.author | Victoria, Akintehinse O. | |
| dc.contributor.author | Rufina, Alli-Smith Y. | |
| dc.contributor.author | Oluwaseun, Olasehinde R. | |
| dc.contributor.author | Olusola, Omiyale B. | |
| dc.contributor.author | Anderson, Enye L. | |
| dc.contributor.author | Sina, Owoseni J. | |
| dc.contributor.author | Fakunle, Julius B. | |
| dc.date.accessioned | 2019-07-31T15:00:08Z | |
| dc.date.available | 2019-07-31T15:00:08Z | |
| dc.date.issued | 2016-09 | |
| dc.description.abstract | Oxidative stress and impaired antioxidant system have been implicated in the pathophysiology of diverse disease states. Phytochemical screening and proximate analysis of dried young cola nitida leaves used in folklore medicine were carried out. The result revealed the presence of bioactive components comprising of alkaloids, phenolic acid, carotenoids, and flavonoid. Quantitative phytochemical analyses showed that alkaloid have the highest concentration. Proximate analysis of the sample showed the moisture content of the sample is (23.10±0.12), carbohydrate (36.80±0.25), crude fibre (19.20±0.1), crude protein (13.50±0.10), and ash content (6.70±0.07). The presence of secondary metabolites in this plant is indicative that if well researched, novel bioactive compounds can be discovered in it. | en_US |
| dc.identifier.citation | Victoria, A. O., Rufina, A. S. Y., Oluwaseun, O. R., Olusola, O. B., Anderson, E. L., Sina, O. J., & Bayode, F. J. Phytochemical screening and proximate analysis of young Cola acuminata leaves. | en_US |
| dc.identifier.issn | 2333-6935 | |
| dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/445 | |
| dc.language.iso | en | en_US |
| dc.publisher | Unique Research Journal | en_US |
| dc.subject | Cola nitida leaves | en_US |
| dc.subject | Alkaloids | en_US |
| dc.subject | Phenolic acid | en_US |
| dc.subject | Carotenoids | en_US |
| dc.subject | Flavonoid | en_US |
| dc.title | Phytochemical screening and proximate analysis of young Cola acuminata leaves | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phytochemical screening and proximate analysis of young Cola acuminata leaves.pdf
- Size:
- 202.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: