The Prevalence of Protein Energy Malnutrition in Nigeria and Dietary Management _a Revised Study
dc.contributor.author | Okhiria, Adebimpe O. | |
dc.date.accessioned | 2019-10-17T08:59:40Z | |
dc.date.available | 2019-10-17T08:59:40Z | |
dc.date.issued | 2007-04 | |
dc.description.abstract | Protein energy malnutrition describes the spectrum of nutrition disorder, which occurs in children under five years when the diet is poor in protein and energy, faulty weaning practices, poverty, poor sanitary conditions, minimal medical attention and endemic childhood infections Studies in Nigeria revealed that protein energy malnutrition is one of the major nutrition problems causing death in children under five years. This reviews highlight (a) prevalence, causes and mortality rate attributed to protein energy malnutrition, (b) breast feeding and weaning patterns(c) hematological parameter of PEM children (d) Dietary management of PEM children, towards rehabilitation less than five years of age. The Nigeria demographic and health survey (NDHS 1990) revealed that 43.% under five children age are stunted, 35. 7% are under weight, 9.1% are suffering from wasting. A more recent study by UNICF (1993) in ten states of the federation reported the proportion of stunted children to be 37.6% and wasting to be 10.9%. | en_US |
dc.identifier.citation | The Okhiria A. O. (2007) Prevalence of Protein Energy Malnutrition in Nigeria and Dietary Management _a Revised Study. OOU, Ogun State, Nigeria. P108 | en_US |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/573 | |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Association for Hospitality, Tourism and Home Management | en_US |
dc.subject | Prevalence of Protein Energy Manutrition | en_US |
dc.subject | Dietary Management | en_US |
dc.subject | Nigeria | en_US |
dc.title | The Prevalence of Protein Energy Malnutrition in Nigeria and Dietary Management _a Revised Study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Prevalence of Protein Energy Manutrition in Nigeria and Dietary Management _a Reviced Study.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: