Degradation of spiked pyrene and non-pyrene hydrocarbons in soil microcosms by Pseudomonas species isolated from petroleum polluted soils
dc.contributor.author | Obayori, O. S. | |
dc.contributor.author | Ilori, Matthew O. | |
dc.contributor.author | Amund, Olukayode O. | |
dc.date.accessioned | 2019-06-21T14:06:01Z | |
dc.date.available | 2019-06-21T14:06:01Z | |
dc.date.issued | 2013-01-24 | |
dc.description.abstract | The abilities of three Pseudomonads, Pseudomonas sp. strain LP1, Pseudomonas aeruginosa LP5 and P. aeruginosa LP6 to survive and enhance the degradation of pyrene and non-pyrene hydrocarbons in soil were tested in field-moist microcosms. All three organisms were able to survive and maintain high densities > × 107 in soil. In sterilized soils inoculated with bacterial isolates, 37.34%, 50.30%, and 42.21% were degraded by LP1, LP5, and LP6, respectively. The rates of pyrene degradation in soil microcosms were 0.046, 0.041, and 0.061 mg kg−1 h−1 for LP1, LP5, and LP6, respectively. A mixture of the three isolated degraded 7.73% was degraded in sterilized soil and 87.65% in native unsterilized soil (NS). The isolates also degraded non-pyrene hydrocarbon in the soils by more than 80%. The potentials these pseudomonads isolates for use as seed for bioremediation was successfully demonstrated. | en_US |
dc.identifier.citation | Obayori, O. S., Ilori, M. O., & Amund, O. O. (2013). Degradation of spiked pyrene and non-pyrene hydrocarbons in soil microcosms by Pseudomonas species isolated from petroleum polluted soils. Petroleum Science and Technology, 31(16), 1674-1680. | en_US |
dc.identifier.uri | https://doi.org/10.1080/10916466.2010.551240 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/120 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.subject | Bioaugmentation | en_US |
dc.subject | Microcosm | en_US |
dc.subject | Pseudomonas | en_US |
dc.subject | Pyrene | en_US |
dc.subject | Biodegradation | en_US |
dc.title | Degradation of spiked pyrene and non-pyrene hydrocarbons in soil microcosms by Pseudomonas species isolated from petroleum polluted soils | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Degradation of Spiked Pyrene and Non-pyrene Hydrocarbons in Soil Microcosms byPseudomonas Species Isolated From Petroleum Polluted Soils.pdf
- Size:
- 466.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: