Performance and effort expectancies in the use of institutional repositories among postgraduate students in Southwest Nigeria
| dc.contributor.author | Babalola, Oluwaseun O. | |
| dc.contributor.author | Adeyeye Sophia | |
| dc.date.accessioned | 2026-07-01T05:07:52Z | |
| dc.date.available | 2026-07-01T05:07:52Z | |
| dc.date.issued | 2022 | |
| dc.description | Article full text | |
| dc.description.abstract | Through a correlational survey of 313 postgraduate students from two universities in Southwest Nigeria, it was found that the use of institutional repository among the respondents is high. It was also found that performance expectancy (ß= 0.283, t= 3.904, p< 0.05) is a significant predictor of institutional repository use while effort expectancy (ß= 0.172, t= 2.310, p> 0.05) is not a significant predictor of the use of institutional repository among the respondents. We conclude that the repository content and awareness about the repository are crucial to the adoption and use of such systems. | |
| dc.identifier.citation | Babalola, O. O., & Adeyeye, S. V. (2022). Performance and effort expectancies in the use of institutional repositories among postgraduate students in Southwest Nigeria. Annals of Library and Information Studies, 69(2), 143–148. | |
| dc.identifier.uri | https://www.researchgate.net/profile/Sophia-Adeyeye-2/publication/366512790_Performance_and_effort_expectancies_in_the_use_of_institutional_repositories_among_postgraduate_students_in_Southwest_Nigeria/links/63a45e4a03aad5368e30cef0/Performance-and-effort-expectancies-in-the-use-of-institutional-repositories-among-postgraduate-students-in-Southwest-Nigeria.pdf?origin=journalDetail&_tp=eyJwYWdlIjoiam91cm5hbERldGFpbCJ9 | |
| dc.identifier.uri | https://repository.elizadeuniversity.edu.ng/handle/123456789/1585 | |
| dc.language.iso | en | |
| dc.publisher | ALIS | |
| dc.relation.ispartofseries | Volume 69 Issue No 2 (2022) | |
| dc.title | Performance and effort expectancies in the use of institutional repositories among postgraduate students in Southwest Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance-and-effort-expectancies-in-the-use-of-institutional-repositories-among-postgraduate-students-in-Southwest-Nigeria.pdf
- Size:
- 364.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: