Bio- Agro Waste Valorization and its Sustainability in the Industry: A Review
dc.contributor.author | Afolalu, S. A. | |
dc.contributor.author | Salawu, E.Y. | |
dc.contributor.author | Ogedengbe, T.S. | |
dc.contributor.author | Joseph, O. O. | |
dc.contributor.author | Okwilagwe, Osise | |
dc.contributor.author | Emetere, M. E. | |
dc.contributor.author | Yusuf, O. O. | |
dc.contributor.author | Noiki, A.A | |
dc.contributor.author | Akinlabi, S.A | |
dc.date.accessioned | 2021-05-24T11:15:44Z | |
dc.date.available | 2021-05-24T11:15:44Z | |
dc.date.issued | 2021-03 | |
dc.description | Staff Publication | en_US |
dc.description.abstract | The application of bio-agro waste in industrial production has become extensive. Many industries have embarked in large scale production due to the broadness in the application of the bio-agro waste. This study vividly and succinctly surveyed the different bio-agro waste, its areas of application and its sustainability in industrial production. Several examples of bio-agro waste have been reported. Their relevance in bio-ethanol production has equally been discussed. More so, current research and development in harnessing the bio-agro waste were equally reported, to achieve better economic sustainability. Thus, the study has provided a new circular economic method for addressing the problems associated with bio-agro waste. | en_US |
dc.identifier.uri | doi:10.1088/1757-899X/1107/1/012140 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/1014 | |
dc.language.iso | en | en_US |
dc.publisher | International Conference on Engineering for Sustainable World (ICESW 2020) | en_US |
dc.subject | Nano; | en_US |
dc.subject | Nanotechnology; | en_US |
dc.subject | Nanoparticle; | en_US |
dc.subject | Agrowaste; | en_US |
dc.subject | Bio-Agrowaste; | en_US |
dc.subject | Industrial; | en_US |
dc.subject | Production; | en_US |
dc.subject | Bio-ethanol; | en_US |
dc.subject | Bio-fuel | en_US |
dc.title | Bio- Agro Waste Valorization and its Sustainability in the Industry: A Review | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Afolalu_2021_IOP_Conf._Ser.__Mater._Sci._Eng._1107_012140.pdf
- Size:
- 468.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: