Automatic fruits identification system using hybrid technique
dc.contributor.author | Aibinu, Abiodun M. | |
dc.contributor.author | Salami, Momoh-Jimoh E. | |
dc.contributor.author | Shafie, Amir A. | |
dc.contributor.author | Hazali, Norazlanshah | |
dc.contributor.author | Termidzi, N. | |
dc.date.accessioned | 2019-08-14T14:14:29Z | |
dc.date.available | 2019-08-14T14:14:29Z | |
dc.date.issued | 2011-01-17 | |
dc.description.abstract | In this work, a combination of artificial neural network (ANN), Fourier descriptors (FD) and spatial domain analysis (SDA) has been proposed for the development of an automatic fruits identification and sorting system. Fruits images are captured using digital camera inclined at different angles to the horizontal. Segmentation is used for the classification of the preprocessed images into two non-overlapping clusters from which shape boundary and signatures are estimated using FD and SDA technique. Furthermore, color information obtained from the extracted red-green-blue color components of the fruits images during ANN training process is used in accurately detecting the color of such a fruit. The two independent paths are then combined for fruits sorting and identification purposes. The performance of the developed hybrid system has been evaluated at three different angles of camera inclination from which an accuracy of 99:1% was obtained. | en_US |
dc.identifier.citation | Aibinu, A. M., Salami, M. J. E., Shafie, A. A., Hazali, N., & Termidzi, N. (2011, January). Automatic fruits identification system using hybrid technique. In 2011 Sixth IEEE International Symposium on Electronic Design, Test and Application (pp. 217-221). IEEE. | en_US |
dc.identifier.uri | 10.1109/DELTA.2011.47 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/468 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Artificial Neural Network (ANN) | en_US |
dc.subject | Fruits Images | en_US |
dc.subject | Fourier Descriptors | en_US |
dc.subject | Shape | en_US |
dc.title | Automatic fruits identification system using hybrid technique | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Automatic_Fruits_Identification_System_Using_Hybrid_Technique.pdf
- Size:
- 654.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: