Effect of sampling on the parameter estimates of multicomponent transients
dc.contributor.author | Jibia, Abdussamad U. | |
dc.contributor.author | Salami, Momoh-Jimoh E. | |
dc.contributor.author | Khalifa, Othman O. | |
dc.date.accessioned | 2019-11-04T15:32:02Z | |
dc.date.available | 2019-11-04T15:32:02Z | |
dc.date.issued | 2010-02-26 | |
dc.description.abstract | The need to estimate the parameters of transient multiexponential signals frequently arises in different areas of applied science. A classical technique that has been frequently used with different modifications is the Gardner transform. Gardner transform is used to convert the original data signal into a convolution model. Converting this model into a discrete type for further analysis depends on the selection of correct sampling conditions. Previously, a relationship between the sampling frequency and the weighting factor in the modified Gardner transform was derived. In this paper, the effect of this relationship on the accuracy of parameter estimates is investigated. | en_US |
dc.identifier.citation | Jibia, A. U., Salami, M. J. E., & Khalifa, O. O. (2010, February). Effect of sampling on the parameter estimates of multicomponent transients. In 2010 The 2nd International Conference on Computer and Automation Engineering (ICCAE) (Vol. 5, pp. 704-708). IEEE. | en_US |
dc.identifier.uri | 10.1109/ICCAE.2010.5451334 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/623 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Sampling methods | en_US |
dc.subject | Parameter estimation | en_US |
dc.subject | Frequency | en_US |
dc.subject | Discrete transforms | en_US |
dc.subject | Bandwidth | en_US |
dc.subject | Convolution | en_US |
dc.subject | Signal sampling | en_US |
dc.subject | Integral equations | en_US |
dc.subject | Multiple signal classification | en_US |
dc.subject | Deconvolution multiexponential | en_US |
dc.subject | Gardner transform | en_US |
dc.subject | Sampling | en_US |
dc.subject | MUSIC | en_US |
dc.subject | Minimum norm | en_US |
dc.title | Effect of sampling on the parameter estimates of multicomponent transients | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of sampling on the parameter estimates of multicomponent transients.pdf
- Size:
- 274.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: