Technoturity: Exploring the Paradox of Technology and Effect on Workplace Performance
| dc.contributor.author | Owolabi, Sola Emmanuel | |
| dc.contributor.author | Aregbesola, Ayooluwa | |
| dc.contributor.author | Yusuf, Felicia | |
| dc.contributor.author | Omale, Juliet | |
| dc.date.accessioned | 2026-01-29T15:34:45Z | |
| dc.date.available | 2026-01-29T15:34:45Z | |
| dc.date.issued | 2023-04-05 | |
| dc.description | Article full text | |
| dc.description.abstract | Technology has significantly contributed to workplace performance over the years. However, the paradox of technology could have negative and positive effects on staff performance, depending on how it is used. It is on this basis that the concept of technoturity was developed. This paper presented technoturity as nontoxic, civil, logical, and decent use of internet resources, information and communication technologies, and social media. The paper reviewed literature on productive and unproductive social media behaviors. The intensity of social media use was also reviewed, pointing out the effect on staff performance at workplace. Policies, use of filtering software, random audit of activities carried over the internet by staff, communication and education were therefore presented as strategic ways to introduce the concept of technoturity at workplace. Recommendations were made to ensure safe, controlled and ethical use of social media and other innovative communication technologies in a work environment. The paper concluded that technoturity as precautionary measure could promote and sustain organizational productivity. Keywords— technoturity, social media behavior, social media use, innovative communication technologies, workplace performance | |
| dc.identifier.citation | Owolabi, S. E., Aregbesola, A., Yusuf, F., & Omale, J. (2023). Technoturity: Exploring the paradox of technology and effect on workplace performance. In 2023 International Conference on Science, Engineering and Business for Sustainable Development Goals (SEB-SDG). IEEE. https://doi.org/10.1109/SEB-SDG57117.2023.10124534 | |
| dc.identifier.uri | https://doi.org/10.1109/SEB-SDG57117.2023.10124534 | |
| dc.identifier.uri | https://repository.elizadeuniversity.edu.ng/handle/123456789/1536 | |
| dc.language.iso | en | |
| dc.publisher | 2023 International Conference on Science, Engineering and Business for Sustainable Development Goals (SEB-SDG) | |
| dc.relation.ispartofseries | vol, 1 | |
| dc.title | Technoturity: Exploring the Paradox of Technology and Effect on Workplace Performance | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Published Technoturity_Exploring_the_Paradox_of_Technology_and_Effect_on_Workplace_Performance.pdf
- Size:
- 290.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: