Use of industrial pollution projection system (IPPS) to estimate pollution load by sector in two industrial estates in Ogun state, western Nigeria
| dc.contributor.author | Oshin, Austin O. | |
| dc.date.accessioned | 2020-03-02T08:19:44Z | |
| dc.date.available | 2020-03-02T08:19:44Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | We have used industrial projection pollution system (IPPS) to generate estimates of pollution load by industrial establishments in two industrial estates in Ogun state, Western Nigeria using employment data. Results indicate that the most polluting sectors are chemical and pharmaceuticals (CPH), basic metal (BML) and food, beverage and tobacco (FBT), the three giving a cumulative contribution of 97.18% of pollution to all media. The least polluting sectors are Electrical and electronic sector (EES)(0.02%), Motor vehicle assembly (MVA)(0.04%) and Wood and wood products (WWP)(0.13%). The trend is consistent with results obtained in other developing economies although estimation parameters differ. They sectoral ranking of pollution intensity is similar to the findings of Oketola and Osibanjo10, 12 in a similar study for Lagos. | en_US |
| dc.identifier.citation | Oshin, O. (2012). Use of industrial pollution projection system (IPPS) to estimate pollution load by sector in two industrial estates in Ogun state, western Nigeria. International Journal of Scientific and Engineering Research3, 10, 11-748. | en_US |
| dc.identifier.issn | 2229-5518 | |
| dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/690 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Scientific and Engineering Research3 | en_US |
| dc.subject | Industrial Pollution Projection System (IPPS) | en_US |
| dc.subject | Pollution Intensity | en_US |
| dc.subject | Pollution load | en_US |
| dc.subject | Industrial Pollution | en_US |
| dc.subject | Employment | en_US |
| dc.title | Use of industrial pollution projection system (IPPS) to estimate pollution load by sector in two industrial estates in Ogun state, western Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Use of industrial pollution projection system (IPPS) to estimate pollution load by sector in two industrial estates in Ogun state, western Nigeria.pdf
- Size:
- 219.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: