Assessment of radiogenic heat generation in a flood plain of crystalline Basement rocks
dc.contributor.author | Adagunodo, T. A. | |
dc.contributor.author | Sunmonu, L. A. | |
dc.contributor.author | Adabanija, Moruffdeen A. | |
dc.contributor.author | Omidiora, J. O. | |
dc.contributor.author | Emetere, M. E. | |
dc.contributor.author | Joel, E. S. | |
dc.contributor.author | Ijeh, Victor | |
dc.contributor.author | Esse, Ugwunwa C. | |
dc.date.accessioned | 2020-07-22T08:51:52Z | |
dc.date.available | 2020-07-22T08:51:52Z | |
dc.date.issued | 2019-08 | |
dc.description.abstract | Concentrations of radioelements in a flood plain of Crystalline Basement Complex are determined, with the aim of assessing the radiogenic heat produced in the study area. Ten soil samples are collected for analysis using Inductively Coupled Plasma Mass Spectrometry technique from ACME Laboratories. The radiogenic heat contributions by each radioelement in the flood plain varied from 95.70 to 393.37 ρw/kg; 71.68 to 642.56 ρw/kg; and 0.0088 to 0.0188 ρw/kg for uranium, thorium and potassium respectively. However, the total radiogenic heat production varied from 167.39 to 1034.9 ρw/kg, with thorium being the major contributor to the total heat generated in the study area. Nine locations in the study area are characterized by Low Heat Potential (LHP), while the remaining one is characterized by Moderate Heat Potential. On average, the study area could be classified as LHP, which is in agreement with some of the studies in crystalline terrain of Nigeria. | en_US |
dc.description.sponsorship | Conference or Workshop Item (Paper) Journal of Physics: Conference Series | en_US |
dc.identifier.citation | Adagunodo, T. A. and Sunmonu, L. A. and Adabanija, Moruffdeen A. and Omidiora, J.O. and Emetere, Moses and Joel, E. S. and Ijeh, Victor and Esse, Ugwunwa C. (2019) Assessment of radiogenic heat generation in a flood plain of crystalline Basement rocks. In: International Conference on Science and Sustainable Development. | en_US |
dc.identifier.uri | :10.1088/1742-6596/1299/1/012073 | |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/763 | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Radiogenic heat generation | en_US |
dc.subject | Flood plain | en_US |
dc.subject | Crystalline Basement rocks | en_US |
dc.subject | Geothermal energy | en_US |
dc.subject | Radioisotopes | en_US |
dc.title | Assessment of radiogenic heat generation in a flood plain of crystalline Basement rocks | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of radiogenic heat generation in a flood plain of.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article full-text
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: