EVALUATION OF GARLIC EXTRACTS ON CANCER GROWTH IN RATS FED DIETS WITH VARYING LEVELS OF PROTEIN.
dc.contributor.author | Fakunle, Julius B. | |
dc.date.accessioned | 2019-07-31T15:08:55Z | |
dc.date.available | 2019-07-31T15:08:55Z | |
dc.date.issued | 1984 | |
dc.description.abstract | Several aqueous plant extracts of common vegetables were screened for in vitro inhibition of tumor guanylate cyclase activity (the only enzyme known which produces cyclic GMP, a key regulator of cancer cell growth). One hundred and twenty young male rats (100-133g) were assigned to two major groups. One group of sixty animals was injected with transplantable Morris hepatoma (#3924A) one week after they had been placed onto their dietary regimen. Each major group was divided into six minor groups of ten rats each and was fed with three dietary protein levels of either 5%, 15% and 25% (without and with 5% lypholized garlic extract supplement). Non-tumor bearing animals fed 5% or 15% protein ate significantly (p < 0.05) more food than the tumorbearing animals (10.8 vs 9.3g). At the end of four weeks, dietary protein showed a significantly positive correlation with liver weight, kidney weight, tumor weight, tumor area and tumor tissue protein (p < 0.01). Serum and liver protein were significantly decreased in the tumor bearing animals. Low dietary protein significantly decreased tumor growth (p < 0.05) from 60-70%. All diets containing 5% garlic yielded decreased tumor growth from 10-25% (p < 0.05). Results of this study indicate that a decrease in dietary protein and/or a 5% garlic extract dietary supplement caused decreased growth of Morris hepatoma 3924A. It appears that garlic extract supplemented in the diet of experimental animals may help in cancer prevention. | en_US |
dc.identifier.citation | Fakunle, J. B. (1984). EVALUATION OF GARLIC EXTRACTS ON CANCER GROWTH IN RATS FED DIETS WITH VARYING LEVELS OF PROTEIN. | en_US |
dc.identifier.uri | http://repository.elizadeuniversity.edu.ng/handle/20.500.12398/449 | |
dc.language.iso | en | en_US |
dc.publisher | Howard University | en_US |
dc.subject | Garlic Extracts | en_US |
dc.subject | Cancer Growth In Rats Fed Diets | en_US |
dc.subject | Levels Of Protein | en_US |
dc.title | EVALUATION OF GARLIC EXTRACTS ON CANCER GROWTH IN RATS FED DIETS WITH VARYING LEVELS OF PROTEIN. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Garlic Extracts on Cancer Growth in Rats Fed Diets with Varying Levels of Protein..pdf
- Size:
- 217.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: